Forged Globe Valve Manufacturers in India

Forged Globe Valves Suppliers, Exporters and Repairs in Mumbai

Elite Valves is a leading Forged Globe Valve manufacturers, suppliers, exporters, and repairs in Mumbai, India. We also offer the service of repairing all valves, such as forged globe valves, forged valves, forged NRV valves, Forged Steel Valves etc., in India. Elite Valves' forged globe valves are designed to provide superior performance and reliability in demanding industrial environments. Constructed of the highest quality materials, these durable yet lightweight flow control solutions feature precision-crafted valve discs that ensure a smooth rotation and shutoff action with minimized friction. The one-piece, full-port design allows for maximum flow efficiency without sacrificing safety or operability. Our forged globe valves can be used in several applications, like petrochemical processing heating systems, making them an ideal choice for any project requiring reliable pressure control and shutting off of fluids or gases within a system.

Features:

  • A Forged Globe Valve provides superior protection against high pressure and temperature systems.
  • It features a resilient disc design, making it ideal for many applications.
  • The valve is forged from durable stainless steel, ensuring durability in extreme conditions.
  • Its tight shut-off system prevents leakage and maintenance costs are reduced over time.
  • Designed with advanced technology to provide the highest quality performance.

Dimensions are in mm (inch)

Size mm (inch) A ∅B GATE GLOBE & CHECK GATE GLOBE CHECK
C (Open) ØD (Wt 1)
FB RB FB RB FB RB FB RB FB RB FB RB FB RB FB RB FB RB
15 92 88 12 9 9 8 176 173 192 178 68 54 110 3.3 2.3 3.5 2.4 2.4 1.6
½ (3.6) (3.5) (0.5) (0.3) (0.3) (0.3) (6.9) (6.8) (7.6) (7.0) (2.7) (2.1) (4.3) (7.3) (5.0) (7.7) (5.3) (5.3) (3.5)
20 108 92 15 12 14 9 207 180 226 190 72 68 110 4.0 3.3 4.2 3.4 3.0 2.4
¾ (4.3) (3.6) (0.6) (0.5) (0.6) (0.3) (8.1) (7.1) (8.9) (7.5) (2.8) (2.7) (4.3) (8.8) (7.3) (9.3) (7.5) (6.6) (5.3)
25 128 106 22 15 19 14 234 216 254 222 102 72 170 9.8 4.0 10.3 4.2 6.8 2.9
(1) (5.0) (4.2) (0.9) (0.6) (0.7) (0.6) (9.2) (8.5) (10.0) (8.7) (4.0) (2.8) (6.7) (21.6) (8.8) (22.7) (9.3) (15.0) (6.4)
40 140 128 34 27 26 25 277 249 296 250 112 102 170 13.6 12.0 14.3 13.5 9.6 9.0
(1½) (5.5) (5.0) (1.3) (1.1) (1.0) (1.0) (10.9) (9.8) (11.7) (9.8) (4.4) (4.0) (6.7) (30.0) (26.5) (31.5) (29.8) (21.1) (19.8)
50 - 140 - 34 - 27 - 292 - 296 - 112 200 - 13.6 - 14.2 - 9.6
(2) - (5.5) - (1.3) - (1.1) - (11.5) - (11.6) - (4.4) (7.9) - (30.0) - (31.3) - (21.2)
Size mm (inch) A ØB GATE GLOBE CHECK ØD GATE GLOBE CHECK
C (Open) (Wt 1)
15 106 11 216 217 72 200 4.0 4.2 2.9
(2) (4.2) (0.4) (8.5) (8.5) (2.8) (7.9) (8.8) (9.2) (6.4)
20 128 14 225 242 102 200 9.8 10.3 6.7
(3/4) (5.0) (0.6) (8.9) (9.5) (4.0) (7.9) (21.6) (22.7) (14.8)
25 140 19 269 81 112 200 13.6 14.2 9.6
(1) (5.5) (0.7) (10.6) (11.1) (4.4) (7.9) (30.0) (31.3) (21.2)
Forged Globe Valve

Elite Forged Steel Globe Valve threaded in wide range of Body Materials like ASTM A 105 - Forged Carbon Steel, ASTM A 182 F 304 / 304 L / 316 / 316 L. Forged Stainless Steel 304 / 304 L / 316 / 316 L, ASTM A 182 F 11/12 - Alloy Steel to suit high temperature and pressure industrial application.

Application Industries

Generally fine controlling of flow

Power Plants & Process Industries

Petrochemical Plants & Refineries

Fertilizers Plants

Process & General Industries

Sugar Industries & Distillery Plants

Water, Steam, Gas, Oil & other Non-aggressive media

Other application on request.